Sign In | Join Free | My ecer.co.uk |
|
Brand Name : SkyEra
Model Number : 792-975
Certification : CE
Place of Origin : China
MOQ : 1
Price : Can be negotiation
Payment Terms : L/C, D/A, D/P, T/T
Product name : 10-60W 792-9XXnm Fiber Coupled Laser Diode Module
Brand : SkyEra
Application : bump source material processing
Output power (W) : 10W/20W/30W/40W/60W/60W
Local Service Location : None
warranty period : 1 year
After Warranty Service : Online support Spare parts Field maintenance and repair service
Product introduction
Diode laser is available for option within the wavelength of 792nm-975nm and customization within the power range of 2mW-300W. The flexibly customized system solutions feature in high integration and easy operation.
Product application
Medical Printing Lighting pump source Material processing
Product specification
Output Power(CW) | 10 | 20 | 30 | 40 | 60 | 60 | W |
Centre Wavelength | 792-975 | 792-975 | 792-975 | 808 | 808 | 915-975 | nm |
Spectral Width(FWHM) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | nm |
Operating Current | <12.5 | <12.5 | <12.5 | <12 | <12 | <13 | A |
Operating Voltage | 1.7 | 3.6 | 5.4 | 9.0 | 12.5 | 10.5 | V |
Threshold Current | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | A |
Convention Efficiency | 45 | 45 | 45 | 45 | 45 | 45 | % |
Slop Efficiency | 0.9 | 0.8 | 2.6 | 3.5 | 4.5 | 5.4 | W/A |
Core Diameter | 105 | 105 | 105 | 200 | 200 | 105 | μm |
Numeric Aperture | 0.15,0.22 | 0.15,0.22 | 0.15,0.22 | 0.22 | 0.22 | 0.22 | |
Fiber length | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | M |
Proestion Tube | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | nm |
Fiber Bend Radius | 37.5 | 37.5 | 37.5 | 50 | 50 | 37.5 | nm |
Package | T1 | T3 | T3 | T5 | T8 | T60W | |
Operating Temperature | 15-35 | ℃ | |||||
Storage Temperature | -30_70 | ℃ | |||||
Humidity | 5-85 | % | |||||
Wavelength shift vs. Temperature | 0.3 | nm/℃ | |||||
Wavelength shift vs.Current | 0.7 | nm/A |
![]() |
792nm-975nm Laser Diode Pump Module 10W-60W Images |